# | Speler | Kaarten |
---|---|---|
1 | S. McIntyre | |
2 | A. Johnson | |
3 | M. Moore | |
4 | J. Launchbury | |
5 | J. Gaskell | |
6 | J. Haskell | |
7 | T. Young | |
8 | N. Hughes | |
9 | D. Robson | |
10 | D. Cipriani | 73' |
11 | E. Daly | x2 x2 18' |
12 | J. Gopperth | |
13 | J. de Jongh | |
14 | C. Wade | |
15 | W. Le Roux | |
Trainer: D. Young |
# | Speler | Kaarten |
---|---|---|
1 | D. Priso | |
2 | H. Forbes | |
3 | U. Atonio | |
4 | R. Sazy | |
5 | T. Jolmes | |
6 | Z. Kieft | |
7 | A. Amosa | |
8 | K. Gourdon | |
9 | A. Bales | |
10 | R. Lamb | |
11 | R. Ranger | |
12 | G. Doumayrou | |
13 | P. Jordaan | |
14 | G. Lacroix | |
15 | K. Murimurivalu | |
Trainer: P. Collazo |
# | Speler | Kaarten |
---|---|---|
16 |
for A. Johnson 53' |
72' |
17 |
for S. McIntyre 69' |
|
18 |
for M. Moore 53' |
|
19 |
for J. Gaskell 66' |
|
20 |
for N. Hughes 66' |
|
21 |
for D. Robson 74' |
|
22 |
for J. Gopperth 6' |
|
23 |
for E. Daly 54' |